Welcome, couple of quick questions
Do you know what SS Chip is presently installed, are you able to tell us the part# on the reel tapes installed
Ok you have an IGT S2000 machine, the Eprom without the label (U17) is your SS Chip, meaning you have a single percentage gameI have the mother board out but not sure which one is the ss chip, I tried to send you a picture of the MB but file was to big, Not sure where to find part# for reel tapes. I can send pictures thru e-mail.
Reel Tape # 84635100 PV1# SG000362 5204 Hope these are the right numbers.Ok you have an IGT S2000 machine, the Eprom without the label (U17) is your SS Chip, meaning you have a single percentage game
Open the Main Door, press the Test Switch once, this will bring you to the Accounting Menu, using the Jackpot Reset Key scroll through the menu to PV1 this will be your SS number
Reel Tapes, the part number is printed on the back of the tape and if memory serves it is at the bottom of the tape
I hit the jackpot once and it payed 2500 coins. Not the 2400. I'll look for the ss #Reel Tape numbers are IGT # the SG is the game Proms, what we are looking for is your SS number, can still be found in the Accounting Menu. something like SS3742
Checking my files, Reel Tapes 84635100 are used with a 2 Coin Double Diamond and not a 3 Line DD
Can you post a picture of the front of the game showing your glass?
I found the ss# it's SS4264 . I found it under the key chip conf menu if that means anything. Thanks for all your helpI hit the jackpot once and it payed 2500 coins. Not the 2400. I'll look for the ss #
View attachment 607
Prog#'s | Max% (1st. Coin) | Hit Freq | (Stops) | Top Award (Hits/Cycle) | 2nd Award (Hits/Cycle) | Win Freq |
SS4100 | 98 (97.929) | 14.785 | (72) AAA | 800/1600/2500 (8) | 320/640/960 (24) | 6.76 |
SS3664 | 97.405 () | 14.785 | (72) AAA | 800/1600/2500 (8) | 320/640/960 (24) | 6.76 |
SS4634 | 96.231 (96.159) | 14.546 | (72) AAA | 800/1600/2500 (8) | 320/640/960 (24) | 6.87 |
SS3436 | 95.084 (95.012) | 14.546 | (72) AAA | 800/1600/2500 (8) | 320/640/960 (24) | 6.87 |
SS3634 | 95.084 (95.012) | 14.546 | (72) AAA | 800/1600/2500 (8) | 320/640/960 (24) | 6.87 |
SS3631 | 92.584 (92.513) | 14.271 | (72) AAA | 800/1600/2500 (8) | 320/640/960 (24) | 7.01 |
SS7117 | 90.95 (90.878) | 13.945 | (72) AAA | 800/1600/2500 (8) | 320/640/960 (24) | 7.17 |
SS3438 | 90.103 (90.032) | 13.945 | (72) AAA | 800/1600/2500 (8) | 320/640/960 (24) | 7.17 |
SS3632 | 90.103 (90.032) | 13.945 | (72) AAA | 800/1600/2500 (8) | 320/640/960 (24) | 7.17 |
SS3633 | 87.557 (87.485) | 13.572 | (72) AAA | 800/1600/2500 (8) | 320/640/960 (24) | 7.37 |
SS3635 | 85.096 (85.024) | 13.294 | (72) AAA | 800/1600/2500 (8) | 320/640/960 (24) | 7.52 |
SS8088 | 80.116 (80.044) | 13.052 | (72) AAA | 800/1600/2500 (8) | 320/640/960 (28) | 7.66 |
SS8087 | 75.08 (75.009) | 12.449 | (72) AAA | 800/1600/2500 (8) | 320/640/960 (36) | 8.03 |
SS4264 is for a 3CM Double Jackpot Haywire, your Reel Tapes appear to be for a 2CM Double Diamond and your glass is as we see a 3CM
Going forward you need to try and find any of the following SS Chips depending on what percentage you would like
Prog#'s Max%
(1st. Coin) Hit Freq (Stops) Top Award
(Hits/Cycle) 2nd Award
(Hits/Cycle) Win Freq
SS4100 98 (97.929) 14.785 (72) AAA 800/1600/2500 (8) 320/640/960 (24) 6.76
SS3664 97.405 () 14.785 (72) AAA 800/1600/2500 (8) 320/640/960 (24) 6.76
SS4634 96.231 (96.159) 14.546 (72) AAA 800/1600/2500 (8) 320/640/960 (24) 6.87
SS3436 95.084 (95.012) 14.546 (72) AAA 800/1600/2500 (8) 320/640/960 (24) 6.87
SS3634 95.084 (95.012) 14.546 (72) AAA 800/1600/2500 (8) 320/640/960 (24) 6.87
SS3631 92.584 (92.513) 14.271 (72) AAA 800/1600/2500 (8) 320/640/960 (24) 7.01
SS7117 90.95 (90.878) 13.945 (72) AAA 800/1600/2500 (8) 320/640/960 (24) 7.17
SS3438 90.103 (90.032) 13.945 (72) AAA 800/1600/2500 (8) 320/640/960 (24) 7.17
SS3632 90.103 (90.032) 13.945 (72) AAA 800/1600/2500 (8) 320/640/960 (24) 7.17
SS3633 87.557 (87.485) 13.572 (72) AAA 800/1600/2500 (8) 320/640/960 (24) 7.37
SS3635 85.096 (85.024) 13.294 (72) AAA 800/1600/2500 (8) 320/640/960 (24) 7.52
SS8088 80.116 (80.044) 13.052 (72) AAA 800/1600/2500 (8) 320/640/960 (28) 7.66
SS8087 75.08 (75.009) 12.449 (72) AAA 800/1600/2500 (8) 320/640/960 (36)
Do the SS Chips have a different name. Ive searched all over the internet looking for all the chips listed above and cant find any.You have an S2000 which means you can use an SB Chip, along with your Version chip VS011GX1 this will allow you to set up as Multi Denomination and each denomination to have its own percentage, rather than the SS chip in conjunction with your SB001000 is for single percentage
Decide what game you want, 2cm or 3cm or something else and work from there